The table below provides information on more than 100 species found in Texas that have received or are slated for federal review within the next five years — action that could, in some cases, have significant economic impacts on Texas landowners, businesses and communities.
This list includes:
Download the latest list — last updated: May 14, 2012. (XLS,96K) | (CSV, 30K)
Note: Every effort is made to keep the information on this site as current as possible. This roster will continue to evolve, as new species can be petitioned or proposed for listing at any time. Unfortunately, there is no single, definitive list of all species in Texas petitioned or proposed for Endangered Species Act (ESA) listing.
See Definitions for more detailed descriptions of the terms used in the tables below.
Public comments can be solicited at various stages in the listing process.
| Common Name | Species Type | Federal Listing Status | Next Expected Action | Opportunity to Provide Input on Regulations.gov |
|---|---|---|---|---|
| Dwarf Seahorse | Fish | Petitioned (under review) | 12-month finding | Public Comments Due: July 3, 2012 |
| Sharpnose Shiner | Fish | Candidate (5) - 2002 | Proposed listing and proposed critical habitat or candidate withdrawal | FWS is seeking input on this species as it reviews whether to propose listing and designation of critical habitat. FWS requests that any pertinent information be submitted by July 23, 2012. |
| Smalleye Shiner | Fish | Candidate (5) - 2002 | Proposed listing and proposed critical habitat or candidate withdrawal | FWS is seeking input on this species as it reviews whether to propose listing and designation of critical habitat. FWS requests that any pertinent information be submitted by July 23, 2012. |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Austin Blind Salamander | Amphibian | Candidate (2) - 2002 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Bracted twistflower | Plant | Candidate (8) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Diamond Y Spring Snail | Snail | Candidate (2) - 1989 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Diminutive Amphipod | Crustacean | Candidate (2) - 2005 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Dunes Sagebrush Lizard* | Reptile | Candidate (2); Proposed Endangered | Final listing decision |
| Georgetown Salamander | Amphibian | Candidate (8) - 2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Golden Orb* | Mussel | Candidate (8) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Gonzales Springsnail | Snail | Candidate (2) - 1989 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Guadalupe Fescue | Plant | Candidate (11) - 1975 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Jollyville Plateau Salamander | Amphibian | Candidate (8) - 2007 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Lesser Prairie-Chicken* | Bird | Candidate (2) - 1998 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Louisiana Pine Snake | Reptile | Candidate (5) - 1999 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Neches River Rose-mallow | Plant | Candidate (2) - 1997 | Proposed listing and proposed critical habitat or not warranted finding |
| Pecos Amphipod | Crustacean | Under review | Proposed listing and proposed critical habitat or candidate withdrawal |
| Phantom Cave Snail | Snail | Candidate (2) - 2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Phantom Springsnail | Snail | Candidate (2) - 2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Red Knot | Bird | Candidate (3) - 2006 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Red-crowned parrot | Bird | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Salado Salamander | Amphibian | Candidate (2) - 2002 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Sharpnose Shiner | Fish | Candidate (5) - 2002 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Smalleye Shiner | Fish | Candidate (5) -2002 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Smooth Pimpleback* | Mussel | Candidate (8) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Sprague’s Pipit | Bird | Candidate (8) – 2010 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Fatmucket* | Mussel | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Fawnsfoot* | Mussel | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Golden Gladecress | Plant | Candidate (2) - 1997 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Hornshell* | Mussel | Candidate (8) -2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Pimpleback* | Mussel | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Warton's Cave Meshweaver | Arachnid | Candidate (8) -1994 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Yellow-billed Cuckoo | Bird | Candidate (3) - 2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| American Eel | Fish | Petitioned (under review) | 12-month finding |
| Arkansas River Speckled Chub | Fish | Petitioned (under review) | 12-month finding |
| Bay Skipper Butterfly* | Insect | Petitioned (under review) | 12-month finding |
| Big Red Sage | Plant | Petitioned (under review) | 12-month finding |
| Black Rail | Bird | Petitioned (under review) | 12-month finding |
| Black-spotted Newt | Amphibian | Petitioned (under review) | 12-month finding |
| Blanco Blind Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Bluehead Shiner | Fish | Petitioned (under review) | 12-month finding |
| Brush-pea | Plant | Petitioned (under review) | 12-month finding |
| Bushy Whitlow-wort | Plant | Petitioned (under review) | 12-month finding |
| Chihuahua Catfish | Fish | Petitioned (under review) | 12-month finding |
| Chihuahua Scurfpea | Plant | Petitioned (under review) | 12-month finding |
| Chisos Coralroot | Plant | Petitioned (under review) | 12-month finding |
| Comal Blind Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Comal Springs Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Correll's False Dragon-head | Plant | Petitioned (under review) | 12-month finding |
| Donrichardsonia Macroneuron Moss | Plant | Petitioned (under review) | 12-month finding |
| Dwarf Seahorse | Fish | Petitioned (under review) | 12-month finding |
| Edwards Aquifer Diving Beetle | Insect | Petitioned (under review) | 12-month finding |
| False Spike* | Mussel | Petitioned (under review) | 12-month finding |
| Golden-winged Warbler | Bird | Petitioned (under review) | 12-month finding |
| Hall's Pocket Moss | Plant | Petitioned (under review) | 12-month finding |
| Kisatchie Painted Crayfish | Crustacean | Petitioned (under review) | 12-month finding |
| Louisiana Eyed Silkmoth | Insect | Petitioned (under review) | 12-month finding |
| Louisiana Pigtoe* | Mussel | Petitioned (under review) | 12-month finding |
| Mexican Fawnsfoot* | Mussel | Petitioned (under review) | 12-month finding |
| Mimic Cavesnail | Snail | Petitioned (under review) | 12-month finding |
| Morse's Little Plain Brown Sedge | Insect | Petitioned (under review) | 12-month finding |
| Navasota False Foxglove | Plant | Petitioned (under review) | 12-month finding |
| Pecos Pupfish | Fish | Petitioned (under review) | 12-month finding |
| Prairie Chub | Fish | Petitioned (under review) | 12-month finding |
| Prostrate Milkweed | Plant | Petitioned (under review) | 12-month finding |
| Rough-stemmed Aster | Plant | Petitioned (under review) | 12-month finding |
| Salina Mucket* | Mussel | Petitioned (under review) | 12-month finding |
| Saltmarsh Topminnow | Fish | Petitioned (under review) | 12-month finding |
| San Felipe Gambusia | Fish | Petitioned (under review) | 12-month finding |
| Scalloped Hammerhead | Fish | Petitioned (under review) | 12-month finding |
| Shinner's Sunflower | Plant | Petitioned (under review) | 12-month finding |
| Small-headed Pipewort | Plant | Petitioned (under review) | 12-month finding |
| Spot-tailed Earless Lizard | Reptile | Petitioned (under review) | 12-month finding |
| Texas Emerald | Insect | Petitioned (under review) | 12-month finding |
| Texas Heelsplitter* | Mussel | Petitioned (under review) | 12-month finding |
| Texas Kangaroo Rat | Mammal | Petitioned (under review) | 12-month finding |
| Texas Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Texas Screwstem | Plant | Petitioned (under review) | 12-month finding |
| Texas Trillium | Plant | Petitioned (under review) | 12-month finding |
| Texas Troglobitic Water Slater | Crustacean | Petitioned (under review) | 12-month finding |
| Tharp's Blue-star | Plant | Petitioned (under review) | 12-month finding |
| Toothless Blindcat | Fish | Petitioned (under review) | 12-month finding |
| Triangle Pigtoe* | Mussel | Petitioned (under review) | 12-month finding |
| Western Chicken Turtle | Reptile | Petitioned (under review) | 12-month finding |
| Widemouth Blindcat | Fish | Petitioned (under review) | 12-month finding |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Desert Massasauga | Reptile | Petitioned (under review) | 90-day finding |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Comal Springs Dryopid Beetle | Insect | Endangered - 1997 | Proposed revision of critical habitat |
| Comal Springs Riffle Beetle | Insect | Endangered - 1997 | Proposed revision of critical habitat |
| Loggerhead Sea Turtle | Reptile | Threatened - 1978 | Proposal to designate critical habitat in future rulemaking |
| Peck's Cave Amphipod | Insect | Endangered - 1997 | Proposed revision of critical habitat |
| Southwestern Willow Flycatcher | Bird | Endangered - 1995; Under review for revision of critical habitat | Final revision of critical habitat |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Johnston's Frankenia | Plant | Endangered - 1984; Proposed for delisting | Final delisting determination |
| Common Name | Taxonomy | Federal Listing Status |
|---|---|---|
| Concho Water Snake | Reptile | Final delisting determination effective Nov. 28, 2011 |
* This is a high interest species. These species are currently of interest because of the potential economic impact or because they spotlight key issues concerning the listing process. This list of species will be revised as additional information becomes available and as species move through the listing process.
Source: Compiled by the Texas Comptroller of Public Accounts based on information from U.S. Fish and Wildlife Service and National Marine Fisheries Service. This list is subject to change as more is learned about the range of species in Texas, species are reviewed for listing or additional species are petitioned for listing. As there is no single definitive list of all species in Texas petitioned or proposed for Endangered Species Act (ESA) listing, the Texas Comptroller of Public Accounts will continue to review numerous sources for information to compile this list of potential species of concern in Texas.
More information can be found at the following locations:
Information on species reviewed and determined not warranted for listing at this time is provided as reference to identify species which may be of concern. Additional information on other species of concern in Texas can be found through the Texas Parks and Wildlife Department.