The table below provides information on more than 100 species found in Texas that have received or are slated for federal review within the next five years — action that could, in some cases, have significant economic impacts on Texas landowners, businesses and communities.
This list includes:
- species with upcoming deadlines for public comments
- species currently under review for listing, to include:
- candidate species that may be proposed for listing
- species petitioned for listing with a 12-month finding under way
- species petitioned for listing with a 90-day finding under way
- currently listed species under review for changes, to include:
- species with potential changes to their federally designated critical habitat
- species that may be delisted (removed from the endangered species list)
- species that received final ruling on Designation / Revision of Critical Habitat
- species that have been reviewed, but no further action is expected at this time
- species that have been removed from the list at this time
- total number of species
Last updated: June 17, 2013.
This at-a-glance map shows the concentration in each Texas county of species on the current watch list below.
Go to the detailed map to view a listing of species in each county.
Sources
Compiled by Texas Comptroller of Public Accounts and Texas A&M University Institute of Renewable Natural Resources based on information from Federal Register notices, National Marine Fisheries Service, Texas Parks and Wildlife Department, U.S. Fish and Wildlife Service, and other related sources.
Note: Every effort is made to keep the information on this site as current as possible. This roster will continue to evolve, as new species can be petitioned or proposed for listing at any time. Unfortunately, there is no single, definitive list of all species in Texas petitioned or proposed for Endangered Species Act (ESA) listing.
See Definitions for more detailed descriptions of the terms used in the tables below.
Public Comments Due Now
Public comments can be solicited at various stages in the listing process.
| Common Name | Species Type | Federal Listing Status | Next Expected Action | Opportunity to Provide Input on Regulations.gov |
|---|---|---|---|---|
| Dusky Shark | Fish | Petitioned (under review) | 12-month finding | Comments due: July 16, 2013 |
| Great Hammerhead Shark | Fish | Petitioned (under review) | 12-month finding | Comments due: June 25, 2013. |
| Lesser Prairie-Chicken | Bird | Proposed Threatened | Final listing and designation of critical habitat or withdrawal of proposal | Comments due on proposed listing and a draft rangewide conservation plan: June 20, 2013 |
Species Under Review for Possible Listing
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Austin Blind Salamander | Amphibian | Proposed Endangered
|
Final listing and designation of critical habitat or withdrawal of proposal |
| Bracted twistflower | Plant | Candidate (8) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Diamond Y Spring Snail | Snail | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Diminutive Amphipod | Crustacean | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Georgetown Salamander | Amphibian | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Golden Orb | Mussel | Candidate (8) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Gonzales Springsnail | Snail | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Guadalupe Fescue | Plant | Candidate (11) - 1975 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Jollyville Plateau Salamander | Amphibian | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Lesser Prairie-Chicken | Bird | Proposed Threatened | Final listing and designation of critical habitat or withdrawal of proposal |
| Louisiana Pine Snake | Reptile | Candidate (5) - 1999 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Neches River Rose-mallow | Plant | Proposed Threatened | Final listing and designation of critical habitat or withdrawal of proposal |
| Pecos Amphipod | Crustacean | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Phantom Cave Snail | Snail | Proposed Endangered
|
Final listing and designation of critical habitat or withdrawal of proposal |
| Phantom Springsnail | Snail | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Red Knot | Bird | Candidate (3) - 2006 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Red-crowned parrot | Bird | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Salado Salamander | Amphibian | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Sharpnose Shiner | Fish | Candidate (5) - 2002 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Smalleye Shiner | Fish | Candidate (5) -2002 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Smooth Pimpleback | Mussel | Candidate (8) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Sprague’s Pipit | Bird | Candidate (8) – 2010 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Fatmucket | Mussel | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Fawnsfoot | Mussel | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Golden Gladecress | Plant | Proposed Endangered | Final listing and designation of critical habitat or withdrawal of proposal |
| Texas Hornshell | Mussel | Candidate (8) -2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Texas Pimpleback | Mussel | Candidate (2) - 2011 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Warton Cave Meshweaver | Arachnid | Candidate (8) -1994 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Yellow-billed Cuckoo | Bird | Candidate (3) - 2001 | Proposed listing and proposed critical habitat or candidate withdrawal |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| American Eel | Fish | Petitioned (under review) | 12-month finding |
| Arkansas River Speckled Chub | Fish | Petitioned (under review) | 12-month finding |
| Big Red Sage | Plant | Petitioned (under review) | 12-month finding |
| Black Rail | Bird | Petitioned (under review) | 12-month finding |
| Black-spotted Newt | Amphibian | Petitioned (under review) | 12-month finding |
| Blanco Blind Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Bluehead Shiner | Fish | Petitioned (under review) | 12-month finding |
| Brush-pea | Plant | Petitioned (under review) | 12-month finding |
| Bushy Whitlow-wort | Plant | Petitioned (under review) | 12-month finding |
| Chihuahua Catfish | Fish | Petitioned (under review) | 12-month finding |
| Chihuahua Scurfpea | Plant | Petitioned (under review) | 12-month finding |
| Chisos Coralroot | Plant | Petitioned (under review) | 12-month finding |
| Comal Blind Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Comal Springs Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Correll's False Dragon-head | Plant | Petitioned (under review) | 12-month finding |
| Desert Massasauga | Reptile | Petitioned (under review) | 12-month finding |
| Donrichardsonia Macroneuron Moss | Plant | Petitioned (under review) | 12-month finding |
| Dusky Shark | Fish | Petitioned (under review) | 12-month finding |
| Dwarf Seahorse | Fish | Petitioned (under review) | 12-month finding |
| Edwards Aquifer Diving Beetle | Insect | Petitioned (under review) | 12-month finding |
| False Spike | Mussel | Petitioned (under review) | 12-month finding |
| Golden-winged Warbler | Bird | Petitioned (under review) | 12-month finding |
| Great Hammerhead Shark | Fish | Petitioned (under review) | 12-month finding |
| Hall's Pocket Moss | Plant | Petitioned (under review) | 12-month finding |
| Kisatchie Painted Crayfish | Crustacean | Petitioned (under review) | 12-month finding |
| Louisiana Eyed Silkmoth | Insect | Petitioned (under review) | 12-month finding |
| Louisiana Pigtoe | Mussel | Petitioned (under review) | 12-month finding |
| Mexican Fawnsfoot | Mussel | Petitioned (under review) | 12-month finding |
| Mimic Cavesnail | Snail | Petitioned (under review) | 12-month finding |
| Morse's Little Plain Brown Sedge | Insect | Petitioned (under review) | 12-month finding |
| Navasota False Foxglove | Plant | Petitioned (under review) | 12-month finding |
| Pecos Pupfish | Fish | Petitioned (under review) | 12-month finding |
| Plains Spotted Skunk | Mammal | Petitioned (under review) | 12-month finding |
| Prairie Chub | Fish | Petitioned (under review) | 12-month finding |
| Prostrate Milkweed | Plant | Petitioned (under review) | 12-month finding |
| Regal Burrowing Crayfish | Crustacean | Petitioned (under review) | 12-month finding |
| Rough-stemmed Aster | Plant | Petitioned (under review) | 12-month finding |
| Salina Mucket | Mussel | Petitioned (under review) | 12-month finding |
| Saltmarsh Topminnow | Fish | Petitioned (under review) | 12-month finding |
| San Felipe Gambusia | Fish | Petitioned (under review) | 12-month finding |
| Shinner's Sunflower | Plant | Petitioned (under review) | 12-month finding |
| Small-headed Pipewort | Plant | Petitioned (under review) | 12-month finding |
| Sperm Whale | Mammal | Petitioned (under review) | 12-month finding |
| Spot-tailed Earless Lizard | Reptile | Petitioned (under review) | 12-month finding |
| Texas Emerald | Insect | Petitioned (under review) | 12-month finding |
| Texas Heelsplitter | Mussel | Petitioned (under review) | 12-month finding |
| Texas Kangaroo Rat | Mammal | Petitioned (under review) | 12-month finding |
| Texas Salamander | Amphibian | Petitioned (under review) | 12-month finding |
| Texas Screwstem | Plant | Petitioned (under review) | 12-month finding |
| Texas Trillium | Plant | Petitioned (under review) | 12-month finding |
| Texas Troglobitic Water Slater | Crustacean | Petitioned (under review) | 12-month finding |
| Tharp's Blue-star | Plant | Petitioned (under review) | 12-month finding |
| Toothless Blindcat | Fish | Petitioned (under review) | 12-month finding |
| Triangle Pigtoe | Mussel | Petitioned (under review) | 12-month finding |
| Western Chicken Turtle | Reptile | Petitioned (under review) | 12-month finding |
| Widemouth Blindcat | Fish | Petitioned (under review) | 12-month finding |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Alligator Snapping Turtle | Reptile | Petitioned (under review) | 90-day finding |
| Cascade Caverns Salamander | Amphibian | Petitioned (under review) | 90-day finding |
| Reticulate Collared Lizard | Reptile | Petitioned (under review) | 90-day finding |
| Rio Grande Cooter | Reptile | Petitioned (under review) | 90-day finding |
Currently Listed Species Under Review for Changes
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Comal Springs Dryopid Beetle | Insect | Endangered - 1997; Under review for revisions of critical habitat | Final revision of critical habitat |
| Comal Springs Riffle Beetle | Insect | Endangered - 1997; Under review for revisions of critical habitat | Final revision of critical habitat |
| Loggerhead Sea Turtle | Reptile | Threatened - 1978; under review for designation of critical habitat | Final designation of critical habitat |
| Peck's Cave Amphipod | Insect | Endangered - 1997; Under review for revisions of critical habitat | Final revision of critical habitat |
| West Indian Manatee | Mammal | Endangered - 1970; under review for designation of critical habitat | Revision of proposed critical habitat |
| Common Name | Taxonomy | Federal Listing Status | Next Expected Action |
|---|---|---|---|
| Johnston's Frankenia | Plant | Endangered - 1984; Proposed for delisting | Final delisting determination |
Species that received final ruling on Designation / Revision of Critical Habitat
Species Reviewed, but No Further Action Expected at This Time
Delisted Species (Removed from the Endangered Species List)
| Common Name | Taxonomy | Federal Listing Status |
|---|---|---|
| Concho Water Snake | Reptile | Final delisting determination effective Nov. 28, 2011 |
Total Number of Species: 123
Disclaimer for Spreadsheet of Current Watch Species
Source: Compiled by the Texas Comptroller of Public Accounts based on information from U.S. Fish and Wildlife Service and National Marine Fisheries Service. This list is subject to change as more is learned about the range of species in Texas, species are reviewed for listing or additional species are petitioned for listing. As there is no single definitive list of all species in Texas petitioned or proposed for Endangered Species Act (ESA) listing, the Texas Comptroller of Public Accounts will continue to review numerous sources for information to compile this list of potential species of concern in Texas.
More information can be found at the following locations:
- U.S. Fish and Wildlife Service - Endangered Species Program
- U.S. Fish and Wildlife Service - Endangered Species Program, Listing Workplan
- National Marine Fisheries Service - Office of Protected Resources, Species Information
Information on species reviewed and determined not warranted for listing at this time is provided as reference to identify species which may be of concern. Additional information on other species of concern in Texas can be found through the Texas Parks and Wildlife Department.
Definitions
Federal Listing Status
- Endangered - Year: This species is currently listed as endangered in Texas. The year refers to the year the species was listed.
- Candidate (#) - Year: This species is currently listed as a candidate in Texas. The number represents the listing priority number established by U.S. Fish and Wildlife Service (FWS). The year refers to the year the species was designated as a candidate.
- Candidate species: A plant or animal species for which FWS or National Marine Fisheries Service (NMFS) has sufficient information to support a proposal to list as endangered or threatened, but listing is currently precluded by higher priorities. Candidate species receive no statutory protection under the Endangered Species Act.
- Listing priority: A number ranging from one to 12 assigned to each candidate indicating the relative urgency for listing as threatened or endangered.
- Petitioned (under review): This species has been petitioned for listing as threatened or endangered and is being reviewed by FWS or NMFS. Read more about the listing process.
Next Expected Action
- 90-day finding: This is the first step in the review process for a petitioned species. Once FWS or NMFS receives a petition, the agency must determine within 90 days whether the petition contains enough "substantial" information to indicate that listing may be warranted.
- 12-month finding: If the FWS or NMFS determines in its 90-day finding that the petition provides "substantial" information, the agency conducts a more in depth review of the species. Within 12 months of receiving the petition, the agency must determine if the species:
-
- does not warrant listing,
- warrants listing, or
- warrants listing, but is precluded by higher priority actions. (The species is then placed on the candidate species list.)
- Proposed listing and proposed critical habitat or candidate withdrawal: FWS must review the candidate species and either issue a proposed rule for listing and propose critical habitat or withdraw the species from the candidate list.

