Gross State Product and Income


Texas Gross State Product

(amounts in billions)

QuarterTotal Real Gross State Product
(Billions of FY2000 Dollars)
Total Gross State Product
(Billions of Dollars)
2001-Q1 738.197 748.592
2001-Q2 745.624 761.488
2001-Q3 746.143 764.993
2001-Q4 751.335 773.927
2002-Q1 754.994 775.227
2002-Q2 759.438 781.088
2002-Q3 763.665 787.090
2002-Q4 764.256 790.527
2003-Q1 761.451 805.824
2003-Q2 765.401 817.450
2003-Q3 776.099 838.607
2003-Q4 780.949 853.339
2004-Q1 794.261 874.616
2004-Q2 801.791 892.723
2004-Q3 809.546 910.113
2004-Q4 818.422 929.177
2005-Q1 822.403 952.390
2005-Q2 825.354 969.039
2005-Q3 831.081 993.082
2005-Q4 834.829 1,013.749
2006-Q1 858.253 1,043.490
2006-Q2 866.116 1,063.083
2006-Q3 871.050 1,077.802
2006-Q4 882.097 1,096.803
2007-Q1 889.538 1,111.895
2007-Q2 901.494 1,139.304
2007-Q3 914.368 1,161.259
2007-Q4 924.032 1,181.901
2008-Q1 923.972 1,201.134
2008-Q2 930.911 1,225.971
2008-Q3 928.179 1,239.801
2008-Q4 918.906 1,227.021
2009-Q1 910.481 1,219.247
2009-Q2 908.994 1,218.266
2009-Q3 913.322 1,226.355
2009-Q4 928.423 1,245.889
2010-Q1 940.134 1,264.674
2010-Q2 945.668 1,277.963
2010-Q3 946.334 1,295.429
2010-Q4 954.274 1,306.432
2011-Q1 961.176 1,321.668

Source: Comptroller of Public Accounts.

Notes: Texas gross state product is updated quarterly.


Texas Personal Income and Real Personal Income

QuarterPersonal Income
(Billion Dollars)
Real Personal Income
(Billion FY1996 Dollars)
2001-Q1 624.386 611.163
2001-Q2 622.166 604.750
2001-Q3 620.512 601.445
2001-Q4 621.811 603.157
2002-Q1 622.211 601.624
2002-Q2 626.689 601.227
2002-Q3 630.153 601.311
2002-Q4 634.055 601.479
2003-Q1 638.253 599.298
2003-Q2 649.028 610.414
2003-Q3 656.949 613.285
2003-Q4 666.212 619.581
2004-Q1 679.049 626.220
2004-Q2 689.157 630.588
2004-Q3 700.520 636.923
2004-Q4 718.476 646.309
2005-Q1 731.621 654.827
2005-Q2 746.160 663.357
2005-Q3 766.641 671.396
2005-Q4 782.322 678.799
2006-Q1 803.250 693.463
2006-Q2 818.129 699.758
2006-Q3 829.870 703.279
2006-Q4 845.874 719.913
2007-Q1 855.142 720.626
2007-Q2 873.665 727.842
2007-Q3 890.266 737.137
2007-Q4 912.451 746.623
2008-Q1 944.770 764.322
2008-Q2 973.446 777.534
2008-Q3 976.435 767.980
2008-Q4 975.145 785.668
2009-Q1 954.555 773.440
2009-Q2 954.494 769.841
2009-Q3 953.358 761.984
2009-Q4 958.650 761.280
2010-Q1 974.258 770.751
2010-Q2 988.087 783.100
2010-Q3 995.275 785.616
2010-Q4 1,006.409 792.429
2011-Q1 1,018.887 795.762

Source: U.S. Department of Commerce, Bureau of Economic Analysis, “Survey of Current Business” and Texas Comptroller of Public Accounts.

Notes: State personal income data and real personal income are updated every quarter.


Sources of Personal Income in Texas, Annualized Dollars

QuarterMfg Wages
(Billion Dollars)
Non-mfg Wages
(Billion Dollars)
Farm Proprietor Income
(Billion Dollars)
Supple-
mentary Labor Income
(Billion Dollars)
Property Income
(Billion Dollars)
Wages in Service Industries
(Billion Dollars)
Transfer Payments
(Billion Dollars)
Nonfarm Proprietary Income
(Billion Dollars)
Contri-
butions for Social Insurance
(Billion Dollars)
Adjustments for State Residence
(Billion Dollars)
Per Capita Personal Income
2001-Q1 50.156 35.765 3.115 68.645 88.883 270.992 68.320 88.964 49.025 -1.429 29,403
2001-Q2 47.799 34.957 3.115 68.964 88.978 269.251 70.486 88.488 48.493 -1.378 29,165
2001-Q3 46.810 34.627 2.987 70.321 88.598 269.120 69.497 88.296 48.378 -1.366 28,960
2001-Q4 45.569 34.038 2.805 71.625 87.497 269.548 73.868 86.443 48.225 -1.357 28,893
2002-Q1 44.678 34.206 2.618 73.351 85.875 271.614 76.083 84.042 48.879 -1.377 28,785
2002-Q2 45.286 34.071 2.124 75.059 84.987 272.883 77.350 85.333 49.023 -1.381 28,865
2002-Q3 44.286 34.140 3.661 76.812 82.935 274.622 78.069 86.240 49.223 -1.389 28,910
2002-Q4 43.837 34.296 4.631 78.714 82.363 274.149 79.487 87.315 49.360 -1.376 28,974
2003-Q1 43.497 33.786 3.669 80.295 84.509 275.657 81.362 87.223 50.385 -1.360 29,050
2003-Q2 43.961 34.308 4.322 81.647 85.682 278.325 82.704 90.762 51.314 -1.369 29,424
2003-Q3 43.776 34.366 4.389 82.396 85.586 281.292 84.308 94.073 51.865 -1.372 29,663
2003-Q4 44.645 35.684 4.278 82.654 87.898 283.134 84.404 97.184 52.288 -1.381 29,959
2004-Q1 44.379 35.548 4.495 84.165 86.701 288.644 86.307 103.843 53.645 -1.388 30,413
2004-Q2 45.186 35.984 4.659 84.604 86.410 292.760 87.200 107.376 53.622 -1.400 30,741
2004-Q3 46.287 37.156 3.936 85.662 87.621 298.128 87.356 109.945 54.133 -1.438 31,115
2004-Q4 46.911 37.355 4.238 87.318 94.823 302.430 89.362 112.297 54.792 -1.466 31,778
2005-Q1 47.808 39.592 4.207 90.101 95.655 305.516 93.191 113.593 56.580 -1.462 32,222
2005-Q2 48.707 40.037 4.083 91.222 101.229 309.602 95.893 113.930 57.053 -1.490 32,724
2005-Q3 50.135 43.298 3.747 92.775 105.622 315.284 97.458 118.061 58.179 -1.561 33,401
2005-Q4 49.433 43.428 3.247 93.976 110.689 323.488 98.971 119.577 58.874 -1.613 33,701
2006-Q1 52.944 46.507 1.954 95.505 112.363 330.742 100.630 125.060 60.821 -1.635 34,495
2006-Q2 52.353 47.713 2.542 96.597 116.438 336.806 102.357 126.071 61.070 -1.678 35,009
2006-Q3 53.339 48.628 2.334 97.596 118.584 342.614 103.939 126.067 61.501 -1.730 35,336
2006-Q4 54.847 50.855 2.080 98.968 119.848 351.931 105.082 126.811 62.740 -1.806 35,839
2007-Q1 55.521 52.064 2.232 98.781 120.788 360.465 111.215 120.470 64.308 -1.889 36,052
2007-Q2 55.442 54.343 2.390 100.424 128.075 367.992 111.706 120.565 65.360 -1.975 36,651
2007-Q3 56.187 55.683 2.071 101.414 134.956 371.584 113.685 122.616 65.991 -2.005 37,166
2007-Q4 56.861 58.501 2.794 103.352 142.292 378.458 116.218 123.169 67.266 -2.056 37,908
2008-Q1 56.644 60.896 2.270 105.393 151.409 384.791 118.786 135.087 68.870 -2.080 39,061
2008-Q2 56.478 61.853 0.964 106.868 156.938 385.627 132.815 142.272 69.272 -2.095 40,052
2008-Q3 55.958 62.791 0.789 108.208 165.240 388.207 123.537 143.949 69.706 -2.112 39,980
2008-Q4 54.715 62.919 0.209 110.016 165.537 389.806 125.757 139.512 70.048 -2.134 39,734
2009-Q1 51.568 58.829 -0.032 110.315 160.563 380.737 133.143 131.396 69.000 -1.890 38,706
2009-Q2 50.741 55.048 -0.091 111.016 158.629 382.831 142.532 125.454 69.102 -1.874 38,515
2009-Q3 49.701 54.599 0.090 111.865 157.589 383.914 142.900 124.282 69.281 -1.869 38,285
2009-Q4 49.951 53.855 0.095 112.660 158.658 384.628 145.297 124.311 69.546 -1.886 38,315
2010-Q1 49.676 54.612 1.699 114.944 161.228 389.939 150.886 124.730 71.046 -1.928 38,756
2010-Q2 50.423 56.525 1.653 116.304 161.445 394.374 154.338 127.710 71.981 -1.972 39,124
2010-Q3 51.887 55.837 0.959 116.058 166.973 389.977 153.956 133.481 71.932 -1.921 39,229
2010-Q4 52.134 55.811 0.959 117.843 170.388 392.008 155.746 136.811 73.340 -1.951 39,492
2011-Q1 53.657 57.043 0.932 116.331 172.350 401.345 153.524 138.661 73.015 -1.942 39,807

Source: Texas Comptroller of Public Accounts and U.S. Department of Commerce, Bureau of Economic Analysis.

Notes: Texas per capita income is updated quarterly.