. Texas Ahead: Labor Market Economic Indicators

Labor Market



Monthly Unemployment Rates for the U.S. and Texas

Month Texas
Unemployment Rate
U.S
Unemployment Rate
Jul-11 9.1%
Jun-11 8.2% 9.2%
May-11 8.0% 9.1%
Apr-11 8.0% 9.0%
Mar-11 8.1% 8.8%
Feb-11 8.2% 8.9%
Jan-11 8.3% 9.0%
Dec-10 8.3% 9.4%
Nov-10 8.2% 9.8%
Oct-10 8.1% 9.6%
Sep-10 8.1% 9.6%
Aug-10 8.3% 9.6%
July-10 8.2% 9.5%
Jun-10 8.2% 9.5%
May-10 8.3% 9.7%
Apr-10 8.3% 9.9%
Mar-10 8.2% 9.7%
Feb-10 8.2% 9.7%
Jan-10 8.2% 9.7%
Dec-09 8.3% 10.0%
Nov-09 8.0% 10.0%
Oct-09 8.3% 10.2%
Sep-09 8.2% 9.8%
Aug-09 8.0% 9.7%
Jul-09 7.9% 9.4%
Jun-09 7.5% 9.5%
May-09 7.1% 9.4%
Apr-09 6.7% 8.9%
Mar-09 6.7% 8.5%
Feb-09 6.5% 8.1%
Jan-09 6.4% 7.6%
Dec-08 6.0% 7.2%
Nov-08 5.7% 6.8%
Oct-08 5.6% 6.6%
Sep-08 5.1% 6.2%
Aug-08 5.0% 6.2%
Jul-08 4.7% 5.8%
Jun-08 4.4% 5.6%
May-08 4.5% 5.5%
Apr-08 4.1% 5.0%
Mar-08 4.3% 5.1%
Feb-08 4.1% 4.8%
Jan-08 4.3% 4.9%
Dec-07 4.2% 4.9%
Nov-07 4.2% 4.7%
Oct-07 4.3% 4.8%
Sep-07 4.3% 4.7%
Aug-07 4.3% 4.7%
Jul-07 4.3% 4.7%
Jun-07 4.3% 4.6%
May-07 4.4% 4.5%
Apr-07 4.4% 4.5%
Mar-07 4.4% 4.4%
Feb-07 4.5% 4.5%
Jan-07 4.5% 4.6%
Dec-06 4.6% 4.4%
Nov-06 4.7% 4.5%
Oct-06 4.8% 4.4%
Sep-06 4.8% 4.5%
Aug-06 4.9% 4.7%
Jul-06 4.9% 4.7%
Jun-06 5.0% 4.6%
May-06 5.0% 4.7%
Apr-06 5.0% 4.7%
Mar-06 5.1% 4.7%
Feb-06 5.2% 4.8%
Jan-06 5.3% 4.7%
Dec-05 5.3% 4.8%
Nov-05 5.4% 5.0%
Oct-05 5.5% 5.0%
Sep-05 5.4% 5.0%
Aug-05 5.4% 4.9%
Jul-05 5.3% 5.0%
Jun-05 5.3% 5.1%
May-05 5.3% 5.1%
Apr-05 5.4% 5.2%
Mar-05 5.4% 5.2%
Feb-05 5.5% 5.4%
Jan-05 5.6% 5.2%
Dec-04 5.6% 5.4%
Nov-04 5.7% 5.4%
Oct-04 5.8% 5.5%
Sep-04 5.9% 5.4%
Aug-04 5.9% 5.4%
Jul-04 6.0% 5.5%
Jun-04 6.1% 5.6%
May-04 6.1% 5.6%
Apr-04 6.2% 5.6%
Mar-04 6.3% 5.8%
Feb-04 6.4% 5.6%
Jan-04 6.4% 5.7%
Dec-03 6.5% 5.7%
Nov-03 6.6% 5.8%
Oct-03 6.7% 6.0%
Sep-03 6.7% 6.1%
Aug-03 6.8% 6.1%
Jul-03 6.8% 6.2%
Jun-03 6.8% 6.3%
May-03 6.8% 6.1%
Apr-03 6.8% 6.0%
Mar-03 6.7% 5.9%
Feb-03 6.7% 5.9%
Jan-03 6.7% 5.8%
Dec-02 6.6% 6.0%
Nov-02 6.6% 5.9%
Oct-02 6.5% 5.7%
Sep-02 6.5% 5.7%
Aug-02 6.5% 5.7%
Jul-02 6.4% 5.8%
Jun-02 6.4% 5.8%
May-02 6.3% 5.8%
Apr-02 6.3% 5.9%
Mar-02 6.2% 5.7%
Feb-02 6.1% 5.7%
Jan-02 6.0% 5.7%
Dec-01 5.8% 5.7%
Nov-01 5.7% 5.5%
Oct-01 5.5% 5.3%
Sep-01 5.3% 5.0%
Aug-01 5.2% 4.9%
Jul-01 5.1% 4.6%
Jun-01 4.9% 4.5%
May-01 4.8% 4.3%
Apr-01 4.6% 4.4%
Mar-01 4.5% 4.3%
Feb-01 4.4% 4.2%
Jan-01 4.3% 4.2%
Dec-00 4.3% 3.9%
Nov-00 4.3% 3.9%
Oct-00 4.3% 3.9%
Sep-00 4.3% 3.9%
Aug-00 4.3% 4.1%
Jul-00 4.3% 4.0%
Jun-00 4.4% 4.0%
May-00 4.4% 4.0%
Apr-00 4.4% 3.8%
Mar-00 4.4% 4.0%
Feb-00 4.4% 4.1%
Jan-00 4.5% 4.0%

Source: Texas Workforce Commission.

Notes: U.S. and Texas unemployment rates are updated monthly.
Rates are seasonally adjusted.


Nonfarm Employment

Date Total Nonfarm Natural Resources & Mining Con–
struction
Manufact–
uring
Trade, Transport–
ation & Utilities
Inform–
ation
Financial Activities Profes- sional & Business Services Educa- tional & Health Services Leisure & Hospit–
ality
Other Services Govern–
ment
Jun-11 10,588,600 242,700 590,700 830,200 2,092,100 187,000 627,900 1,323,000 1,425,100 1,035,900 365,500 1,868,500
May-11 10,556,600 239,500 591,100 821,800 2,091,200 187,100 627,200 1,322,300 1,425,100 1,025,300 369,800 1,856,200
Apr-11 10,554,500 234,900 587,600 819,600 2,091,600 186,700 626,200 1,318,700 1,430,300 1,030,100 369,000 1,859,800
Mar-11 10,524,200 231,300 597,200 821,600 2,075,900 187,100 622,700 1,314,300 1,417,900 1,029,200 368,300 1,858,700
Feb-11 10,488,900 225,500 596,600 817,500 2,071,600 188,400 621,600 1,301,900 1,417,000 1,018,500 367,200 1,863,100
Jan-11 10,471,000 220,500 596,400 816,300 2,071,000 191,200 622,100 1,288,400 1,415,800 1,016,900 366,000 1,866,400
Dec-10 10,444,700 217,200 597,100 812,200 2,062,200 192,800 620,800 1,290,600 1,406,600 1,019,000 365,400 1,860,800
Nov-10 10,403,300 214,000 576,100 810,300 2,052,200 193,800 619,800 1,290,600 1,409,300 1,014,600 364,600 1,858,000
Oct-10 10,384,900 211,100 571,400 813,800 2,056,900 193,200 619,700 1,285,100 1,400,800 1,013,800 362,600 1,856,500
Sep-10 10,361,600 211,100 565,900 812,600 2,056,400 193,800 620,800 1,284,100 1,393,600 1,011,800 361,100 1,850,400
Aug-10 10,361,800 210,100 567,400 813,000 2,054,900 194,600 621,100 1,280,700 1,390,000 1,006,200 360,500 1,863,300
Jul-10 10,350,300 208,500 567,600 812,000 2,053,500 194,400 620,800 1,276,400 1,386,000 1,001,700 359,800 1,869,600
Jun-10 10,368,600 207,000 564,700 810,900 2,053,800 196,200 622,600 1,273,300 1,387,500 1,003,600 360,100 1,888,900
May-10 10,357,900 205,200 565,900 810,600 2,050,400 195,800 622,700 1,269,300 1,383,500 1,003,400 360,200 1,890,900
Apr-10 10,302,700 202,200 564,700 809,100 2,045,100 197,000 622,700 1,264,400 1,380,200 1,000,900 359,600 1,856,800
Mar-10 10,275,000 198,700 564,200 809,400 2,040,000 196,100 623,400 1,258,900 1,376,000 1,000,400 359,400 1,848,500
Feb-10 10,239,500 196,100 560,600 806,900 2,035,800 196,700 623,100 1,251,700 1,371,000 998,100 358,800 1,840,700
Jan-10 10,234,900 193,400 567,400 808,300 2,034,300 197,700 623,500 1,248,100 1,367,000 997,000 359,200 1,839,000
Dec-09 10,209,000 191,800 564,200 805,800 2,028,800 198,700 622,900 1,238,600 1,362,000 999,100 359,300 1,837,800
Nov-09 10,212,000 190,600 566,800 807,700 2,030,600 199,100 623,200 1,240,600 1,358,800 999,900 359,400 1,835,300
Oct-09 10,214,400 190,400 570,700 812,000 2,036,200 200,000 623,000 1,232,900 1,355,600 1,000,100 358,800 1,834,700
Sep-09 10,220,600 191,800 578,500 817,400 2,043,000 200,300 623,800 1,231,300 1,349,400 1,002,300 359,000 1,823,800
Aug-09 10,231,000 193,300 584,900 820,600 2,044,100 201,200 624,400 1,234,100 1,345,300 1,004,800 360,100 1,818,200
Jul-09 10,255,900 195,400 590,700 822,100 2,048,500 202,700 625,400 1,238,500 1,342,400 1,005,400 361,100 1,823,700
Jun-09 10,291,800 197,700 597,800 832,700 2,057,500 204,100 626,600 1,249,000 1,334,500 1,007,000 360,900 1,824,000
May-09 10,318,800 202,200 604,100 843,800 2,065,000 205,700 628,700 1,252,900 1,329,400 1,007,200 361,000 1,818,800
Apr-09 10,343,400 206,900 606,300 853,100 2,071,900 207,600 630,600 1,254,900 1,323,100 1,007,500 361,100 1,820,400
Mar-09 10,403,500 216,600 624,100 867,500 2,086,400 209,300 633,000 1,272,500 1,315,200 1,009,800 362,100 1,807,000
Feb-09 10,462,400 222,400 636,500 880,400 2,100,000 210,900 635,900 1,283,600 1,313,000 1,011,500 363,900 1,804,300
Jan-09 10,524,200 228,000 649,000 893,200 2,113,300 212,100 638,300 1,298,300 1,309,600 1,012,300 363,900 1,806,200
Dec-08 10,574,500 234,200 660,500 904,200 2,122,800 213,400 641,600 1,316,300 1,308,100 1,011,900 364,400 1,797,100
Nov-08 10,605,200 236,800 669,100 913,100 2,131,000 214,100 642,700 1,328,000 1,302,100 1,011,000 364,700 1,792,600
Oct-08 10,617,300 238,100 673,800 917,000 2,137,400 214,900 644,300 1,334,900 1,296,800 1,009,400 365,400 1,785,300
Sep-08 10,607,400 235,500 673,200 920,800 2,138,700 215,600 646,600 1,336,500 1,292,600 998,900 362,800 1,786,200
Aug-08 10,642,400 234,100 674,700 925,100 2,151,100 216,800 648,100 1,342,500 1,290,000 1,007,200 365,700 1,787,100
Jul-08 10,639,900 232,800 676,100 928,000 2,150,800 217,600 649,500 1,342,600 1,287,200 1,008,100 364,400 1,782,800
Jun-08 10,626,700 230,500 676,100 929,600 2,148,900 218,100 649,600 1,343,600 1,284,200 1,006,100 362,500 1,777,500
May-08 10,616,200 228,100 679,500 930,900 2,146,500 218,500 649,600 1,341,400 1,281,700 1,006,200 362,400 1,771,400
Apr-08 10,612,000 226,200 679,200 930,100 2,149,000 218,800 649,500 1,341,300 1,279,500 1,007,800 362,100 1,768,500
Mar-08 10,587,700 224,100 675,200 930,700 2,147,800 219,300 647,000 1,337,300 1,274,200 1,002,000 360,200 1,769,900
Feb-08 10,595,000 222,000 674,200 932,100 2,152,400 219,500 648,500 1,338,700 1,276,900 1,003,900 361,100 1,765,700
Jan-08 10,561,500 218,900 669,100 931,200 2,142,200 220,100 647,100 1,334,600 1,272,000 1,002,000 360,600 1,763,700
Dec-07 10,526,300 215,700 666,400 931,600 2,137,900 220,300 646,700 1,325,100 1,268,500 998,300 359,700 1,756,100
Nov-07 10,506,500 214,000 665,100 932,000 2,135,200 221,000 646,900 1,320,000 1,266,200 995,800 359,100 1,751,200
Oct-07 10,485,900 212,200 661,800 933,000 2,130,200 220,900 646,400 1,319,400 1,263,200 992,800 358,800 1,747,200
Sep-07 10,452,700 210,700 656,300 933,800 2,121,200 221,500 646,000 1,316,400 1,263,100 985,600 357,400 1,740,700
Aug-07 10,433,400 210,200 653,200 934,500 2,116,600 221,700 646,000 1,310,300 1,258,800 987,000 356,900 1,738,200
Jul-07 10,418,500 209,000 650,300 936,200 2,118,300 221,300 645,400 1,307,200 1,256,500 983,600 355,600 1,735,100
Jun-07 10,394,300 207,600 648,500 937,300 2,113,300 220,700 644,100 1,301,000 1,254,000 980,300 355,500 1,732,000
May-07 10,362,800 206,000 643,500 936,000 2,107,300 221,500 643,400 1,295,600 1,250,600 975,700 353,900 1,729,300
Apr-07 10,337,500 204,200 640,400 935,800 2,104,700 220,500 641,600 1,289,700 1,247,100 973,600 352,400 1,727,500
Mar-07 10,314,100 202,400 636,500 934,000 2,100,300 220,800 642,200 1,289,600 1,245,400 967,400 352,000 1,723,500
Feb-07 10,269,500 199,800 628,900 932,600 2,091,600 221,000 640,200 1,280,100 1,240,600 962,900 351,800 1,720,000
Jan-07 10,230,300 198,000 623,500 931,100 2,084,300 220,500 639,100 1,271,500 1,235,100 958,500 350,200 1,718,500
Dec-06 10,212,200 196,300 621,400 931,300 2,076,100 220,700 637,200 1,270,200 1,233,300 957,400 350,200 1,718,100
Nov-06 10,178,200 194,700 616,100 930,600 2,069,100 220,500 634,500 1,263,800 1,228,900 953,800 349,700 1,716,500
Oct-06 10,152,700 193,500 613,400 929,100 2,062,300 220,800 634,000 1,255,900 1,227,000 949,900 349,200 1,717,600
Sep-06 10,139,800 192,000 612,500 929,900 2,058,200 221,000 632,000 1,255,600 1,223,800 949,200 348,400 1,717,200
Aug-06 10,106,500 189,200 609,200 928,400 2,052,400 221,000 629,800 1,249,900 1,220,400 944,600 347,000 1,714,600
Jul-06 10,059,300 186,900 606,800 926,600 2,046,400 221,000 627,600 1,245,200 1,213,400 940,800 346,700 1,697,900
Jun-06 10,051,100 185,200 605,100 926,300 2,046,000 222,200 628,300 1,238,100 1,212,700 938,800 348,500 1,699,900
May-06 10,025,300 182,700 600,600 923,900 2,043,100 222,300 626,700 1,233,900 1,209,200 934,800 347,900 1,700,200
Apr-06 10,000,000 180,600 596,900 920,100 2,041,200 222,400 625,400 1,226,800 1,206,900 931,800 347,700 1,700,200
Mar-06 9,986,600 178,300 600,200 917,000 2,037,700 222,400 623,200 1,226,000 1,205,100 930,500 346,300 1,699,900
Feb-06 9,946,800 176,200 592,600 912,600 2,031,200 222,400 620,200 1,215,100 1,203,700 926,600 345,800 1,700,400
Jan-06 9,925,100 173,700 588,900 910,300 2,025,900 222,400 619,400 1,209,300 1,204,900 925,100 346,100 1,699,100
Dec-05 9,885,200 173,700 583,300 905,700 2,025,800 222,700 618,700 1,202,800 1,199,000 914,100 346,800 1,692,600
Nov-05 9,868,600 171,900 580,100 903,700 2,021,800 223,100 618,700 1,195,500 1,197,400 914,500 346,100 1,695,800
Oct-05 9,825,600 170,400 575,400 900,400 2,006,500 222,800 617,400 1,188,500 1,193,800 910,700 346,500 1,693,200
Sep-05 9,809,300 169,200 574,100 898,800 2,007,900 223,800 615,600 1,176,600 1,192,900 910,200 348,200 1,692,000
Aug-05 9,781,800 168,000 570,100 898,200 2,003,300 223,500 612,500 1,165,600 1,188,700 907,800 348,300 1,695,800
Jul-05 9,764,000 167,000 570,400 898,600 1,999,600 223,400 611,100 1,161,800 1,187,200 907,900 349,400 1,687,600
Jun-05 9,698,800 165,200 561,200 893,800 1,988,700 222,800 604,900 1,151,300 1,179,700 905,700 348,100 1,677,400
May-05 9,693,300 164,000 563,100 892,800 1,984,200 222,800 603,900 1,149,300 1,179,000 906,000 348,200 1,680,000
Apr-05 9,679,500 162,700 561,800 892,600 1,977,800 223,600 604,000 1,148,900 1,176,100 905,600 348,500 1,677,900
Mar-05 9,638,900 160,700 555,900 893,500 1,970,700 222,600 602,600 1,137,900 1,172,900 900,000 348,300 1,673,800
Feb-05 9,620,300 160,300 553,600 891,900 1,967,600 222,900 602,500 1,133,800 1,169,900 898,700 347,400 1,671,700
Jan-05 9,605,000 158,900 552,000 890,700 1,966,300 223,000 601,900 1,128,000 1,168,300 897,500 348,300 1,670,100
Dec-04 9,581,400 157,300 549,900 892,500 1,959,300 222,200 601,500 1,121,100 1,166,900 896,100 348,300 1,666,300
Nov-04 9,569,700 156,400 549,100 893,500 1,958,400 222,500 600,100 1,118,600 1,165,400 895,000 348,000 1,662,700
Oct-04 9,566,100 155,300 547,900 893,300 1,956,700 223,100 600,500 1,116,500 1,165,000 894,300 350,700 1,662,800
Sep-04 9,516,900 154,100 543,100 889,500 1,948,900 222,100 598,000 1,104,700 1,151,800 891,200 351,100 1,662,400
Aug-04 9,522,600 153,500 543,900 891,200 1,952,400 223,800 596,800 1,108,500 1,150,500 888,600 352,400 1,661,000
Jul-04 9,505,100 153,000 542,700 891,000 1,946,000 224,700 595,600 1,104,700 1,149,400 886,700 353,800 1,657,500
Jun-04 9,480,600 152,300 540,900 889,200 1,941,800 225,300 593,700 1,100,900 1,145,000 882,000 353,700 1,655,800
May-04 9,468,300 151,900 539,900 889,600 1,942,500 225,900 592,300 1,095,700 1,145,300 879,000 354,700 1,651,500
Apr-04 9,459,000 151,200 541,000 889,600 1,938,300 226,600 592,800 1,092,300 1,142,900 878,300 356,600 1,649,400
Mar-04 9,439,100 151,200 542,200 887,900 1,934,700 227,300 591,000 1,084,000 1,139,700 876,200 357,400 1,647,500
Feb-04 9,428,200 150,500 544,000 888,700 1,932,300 226,400 590,700 1,081,500 1,137,100 874,600 356,700 1,645,700
Jan-04 9,420,100 149,800 546,600 888,500 1,928,300 228,600 590,900 1,078,800 1,133,400 874,500 356,400 1,644,300
Dec-03 9,393,900 149,200 548,400 886,500 1,921,900 228,800 588,400 1,073,400 1,131,300 869,500 354,900 1,641,600
Nov-03 9,384,600 147,900 547,500 888,500 1,921,000 229,500 587,700 1,068,100 1,131,600 867,300 353,100 1,642,400
Oct-03 9,375,400 147,900 549,700 889,200 1,918,800 230,000 587,100 1,061,700 1,129,400 865,500 353,600 1,642,500
Sep-03 9,368,700 148,300 551,900 891,500 1,915,500 230,900 587,400 1,059,300 1,126,900 860,600 354,500 1,641,900
Aug-03 9,355,000 147,700 550,800 891,400 1,911,600 232,300 587,300 1,055,800 1,120,600 858,900 354,900 1,643,700
Jul-03 9,345,000 147,200 551,300 894,700 1,907,200 233,500 586,000 1,053,200 1,117,900 855,600 354,400 1,644,000
Jun-03 9,352,900 146,700 551,900 898,600 1,908,500 233,500 585,200 1,052,700 1,112,400 855,300 355,400 1,652,700
May-03 9,360,100 146,200 554,300 902,500 1,909,100 234,600 584,600 1,055,000 1,113,900 853,900 355,300 1,650,700
Apr-03 9,367,300 145,700 553,300 907,300 1,914,200 235,800 583,900 1,055,900 1,113,300 852,500 355,300 1,650,100
Mar-03 9,365,900 144,900 549,700 909,000 1,916,000 237,400 583,200 1,055,600 1,110,800 854,100 357,400 1,647,800
Feb-03 9,383,900 144,400 556,200 915,100 1,920,200 238,800 583,100 1,056,100 1,108,700 854,600 357,200 1,649,500
Jan-03 9,395,400 143,100 559,000 919,100 1,925,700 239,600 582,200 1,057,600 1,106,700 856,800 358,200 1,647,400
Dec-02 9,401,900 143,800 558,900 921,800 1,932,000 241,900 580,900 1,059,400 1,100,700 855,300 358,800 1,648,400
Nov-02 9,410,500 143,600 561,500 926,600 1,934,000 242,700 581,700 1,063,700 1,097,300 853,900 358,700 1,646,800
Oct-02 9,410,100 143,500 563,600 931,800 1,936,400 244,300 580,200 1,064,500 1,092,400 849,700 357,400 1,646,300
Sep-02 9,422,900 145,000 566,300 937,600 1,944,000 244,800 580,100 1,068,300 1,094,000 853,000 357,300 1,632,500
Aug-02 9,414,900 144,000 568,400 943,100 1,945,800 245,900 579,600 1,071,000 1,089,400 849,700 356,000 1,622,000
Jul-02 9,409,100 144,000 569,100 946,800 1,952,400 247,200 579,400 1,066,700 1,084,500 846,700 354,400 1,617,900
Jun-02 9,423,400 145,700 571,200 950,500 1,954,300 249,600 580,000 1,067,300 1,080,000 846,000 356,400 1,622,400
May-02 9,430,400 145,700 571,500 954,100 1,958,100 251,100 579,500 1,067,900 1,076,900 846,300 357,300 1,622,000
Apr-02 9,420,100 145,700 571,600 958,100 1,956,600 252,300 578,000 1,067,700 1,073,900 842,900 355,300 1,618,000
Mar-02 9,422,300 146,400 572,000 963,600 1,957,400 255,200 579,100 1,066,300 1,069,500 840,900 355,000 1,616,900
Feb-02 9,414,800 147,300 570,900 968,000 1,957,500 256,900 578,800 1,066,000 1,066,300 838,100 354,200 1,610,800
Jan-02 9,421,000 148,000 570,800 975,200 1,957,400 259,500 579,400 1,069,100 1,063,400 835,900 352,900 1,609,400
Dec-01 9,429,600 153,200 575,700 980,800 1,954,400 261,100 578,000 1,074,400 1,058,700 834,400 352,100 1,606,800
Nov-01 9,447,900 153,900 577,100 989,300 1,961,600 263,500 577,300 1,078,700 1,055,100 833,400 352,200 1,605,800
Oct-01 9,468,300 154,800 576,700 999,400 1,974,000 265,300 578,200 1,082,100 1,051,700 832,500 351,800 1,601,800
Sep-01 9,504,500 155,200 579,000 1,008,500 1,980,800 266,900 578,700 1,093,900 1,047,000 837,800 352,400 1,604,300
Aug-01 9,521,400 155,300 580,700 1,017,200 1,986,600 267,900 578,500 1,102,400 1,048,100 840,600 353,700 1,590,400
Jul-01 9,519,500 155,100 580,400 1,023,300 1,990,100 269,000 578,700 1,105,000 1,046,400 838,700 352,600 1,580,200
Jun-01 9,540,300 154,600 580,400 1,031,400 1,992,800 271,100 578,900 1,109,700 1,044,300 836,800 357,100 1,583,200
May-01 9,544,000 153,100 582,600 1,039,300 1,995,300 273,000 578,200 1,115,000 1,035,700 837,100 357,000 1,577,700
Apr-01 9,548,800 152,500 583,700 1,046,600 1,997,600 274,200 577,600 1,117,400 1,031,600 835,900 356,400 1,575,300
Mar-01 9,556,800 150,700 583,900 1,054,700 1,999,700 275,000 576,800 1,124,300 1,029,100 833,800 356,400 1,572,400
Feb-01 9,550,700 149,000 583,000 1,059,300 1,999,500 275,400 575,600 1,126,400 1,025,100 832,400 356,200 1,568,800
Jan-01 9,541,200 147,100 580,200 1,061,900 1,998,700 274,600 573,800 1,129,800 1,022,000 828,500 355,900 1,568,700
Dec-00 9,537,900 148,800 575,000 1,065,900 2,001,800 279,800 573,200 1,128,800 1,017,600 828,600 350,700 1,567,700
Nov-00 9,512,500 146,100 570,400 1,067,300 1,996,500 279,900 571,500 1,127,100 1,014,000 826,700 350,200 1,562,800
Oct-00 9,499,700 145,800 571,100 1,067,200 1,989,900 278,900 570,500 1,127,300 1,011,600 825,400 350,600 1,561,400
Sep-00 9,489,700 144,300 572,100 1,067,300 1,984,700 279,400 569,200 1,124,600 1,009,800 821,800 349,500 1,567,000
Aug-00 9,467,700 143,500 571,000 1,066,500 1,984,000 278,000 567,900 1,120,200 1,006,800 819,300 347,600 1,562,900
Jul-00 9,442,900 142,700 570,200 1,068,000 1,975,800 276,000 567,600 1,115,300 1,003,600 817,600 347,100 1,559,000
Jun-00 9,427,600 141,700 568,300 1,068,100 1,976,100 273,000 566,600 1,107,600 1,001,500 817,000 346,400 1,561,300
May-00 9,417,900 141,500 563,900 1,067,300 1,967,000 269,500 566,000 1,099,400 998,900 814,200 345,600 1,584,600
Apr-00 9,375,100 140,700 563,900 1,066,400 1,963,300 267,000 566,000 1,093,700 996,100 813,400 345,400 1,559,200
Mar-00 9,366,600 141,600 563,200 1,069,300 1,963,300 262,500 565,300 1,090,200 994,000 815,200 344,900 1,557,100
Feb-00 9,335,300 141,000 558,600 1,068,000 1,962,400 260,800 564,200 1,082,200 991,000 812,000 344,300 1,550,800
Jan-00 9,311,700 140,600 556,000 1,065,100 1,953,900 259,300 563,000 1,080,900 989,400 810,700 343,800 1,549,000

Source: Texas Workforce Commission, Nonagricultural Employment Estimates.

Notes: Figures have been revised from previous month.
Texas nonfarm employment by industry is updated monthly.